Timeline
18. Charles LWANGA | 5' | |
26. Moses Aliro Okabo | 5' | |
Substitute Kizito KEZIRON | 47' | |
18. Charles LWANGA | 52' | |
20. Bright ANUKANI | 52' | |
Substitute Samson Andrew KIGOZI | 78' | |
16. Herbet ACHAI | 83' | |
18. Charles LWANGA | 83' | |
Substitute Stefano Loro Mazengo | 85' | |
16. Herbet ACHAI | 88' | |
18. Charles LWANGA | 88' | |
20. Bright ANUKANI | 90' | |
26. Moses Aliro Okabo | 90' |
Goals
Assists
Yellow Cards
Red Cards
5 | 0 |
5 | 0 |
0 | 2 |
0 | 0 |
![]() ![]() |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 20, 2021 | 4:00 pm | Uganda Premier League | 2020/21 | 08 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
KCCA FC | 1 | 4 | 5 | Win |
MYDA FC | 0 | 0 | 0 | Loss |